CUUP Adaptive Swim Sizing is a unique system developed by CUUP to allow for one top to work for multiple sizes and still deliver the perfect fit and support you’re used to with your CUUP bra. Using our custom Slide & Set™ back adjuster, your CUUP swim top will fit with precision without any fussy ties or knots.
Size Chart
Band
Cup
UNDERBUST MEASUREMENT | 25-27" | 27-29" | 29-31" | 31-33" | 33-35" | 35.5-37.5" | 37.5-39.5" | 39.5-41.5" | 41.5-43.75" | 43.5-45.75" | 45.5-47.75" |
---|---|---|---|---|---|---|---|---|---|---|---|
BAND SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Wired Bras
CUUP | US | UK | Europe | France | Italy | Australia | Japan |
---|---|---|---|---|---|---|---|
- | 28 | 28 | 60 | 75 | 0 | 6 | 60 |
30 | 30 | 30 | 65 | 80 | 0 | 8 | 66 |
32 | 32 | 32 | 70 | 85 | 1 | 10 | 70 |
34 | 34 | 34 | 75 | 90 | 2 | 12 | 75 |
36 | 36 | 36 | 80 | 95 | 3 | 14 | 80 |
38 | 38 | 38 | 85 | 100 | 4 | 16 | 85 |
40 | 40 | 40 | 90 | 105 | 5 | 18 | 90 |
42 | 42 | 42 | 95 | 110 | 6 | 20 | 95 |
44 | 44 | 44 | 100 | 115 | 7 | 22 | 100 |
46 | 46 | 46 | 105 | 120 | 8 | 24 | 105 |
48 | 48 | 48 | 110 | 125 | 9 | 26 | 110 |
50 | 50 | 50 | 115 | 130 | 10 | 28 | 115 |
Wireless Bras
CUUP | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
A | - | XS / A-C Cup | S / A-C Cup | M / A-C Cup | L / A-C Cup | XL / A-C Cup | 1X / A-C Cup |
B | - | XS / A-C Cup | S / A-C Cup | M / A-C Cup | L / A-C Cup | XL / A-C Cup | 1X / A-C Cup |
C | XS / A-C Cup | S / A-C Cup | M / A-C Cup | L / A-C Cup | XL / A-C Cup | 1X / A-C Cup | - |
D | XS / D-E Cup | S / D-E Cup | M / D-E Cup | L / D-E Cup | XL / D-E Cup | 1X / D-E Cup | - |
E (DD) |
XS / D-E Cup | S / D-E Cup | M / D-E Cup | L / D-E Cup | XL / D-E Cup | 1X / D-E Cup | - |
F (DDD) |
XS / F-G Cup | S / F-G Cup | M / F-G Cup | L / F-G Cup | XL / F-G Cup | 1X / F-G Cup | - |
G (DDDD) |
XS / F-G Cup | S / F-G Cup | M / F-G Cup | L / F-G Cup | XL / F-G Cup | 1X / F-G Cup | - |
CROSS CUP MEASUREMENT | 6.5-6.875" | 7-7.375" | 7.5-7.875" | 8-8.375 | 8.5-9" | 9-9.5" | 9.5-10" | 10-10.5" | 10.5-11" | 11-11.5" | 11.5-12" | 12-12.5" | 12.5-13" | 13-13.5" | 13.5-14" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30A | 30B | 30C | 30D | 30E | 30F | 30G | 30H | ||||||||
32A | 32B | 32C | 32D | 32E | 32F | 32G | 32H | ||||||||
34A | 34B | 34C | 34D | 34E | 34F | 34G | 34H | ||||||||
36A | 36B | 38C | 38D | 38E | 38F | 38G | 38H | ||||||||
CUUP SIZE | 38A | 38B | 38C | 38D | 38E | 38F | 38G | 38H | |||||||
40B | 40C | 40D | 40E | 40F | 40G | ||||||||||
42C | 42D | 42E | 42F | ||||||||||||
44C | 44D | 44E | 44F | 44G | |||||||||||
46C | 46D | 46E | 46F | ||||||||||||
48C | 48D | 48E | 48F | ||||||||||||
50C | 50D | 50E |
Wired Bras
CUUP | US | UK | Europe | France | Italy | Australia | Japan |
---|---|---|---|---|---|---|---|
- | AA | AA | AA | AA | AA | AA | A |
A | A | A | A | A | A | A | B |
B | B | B | B | B | B | B | C |
C | C | C | C | C | C | C | D |
D | D | D | D | D | D | D | D |
E | DD or E | DD | E | E | E | DD or E | F |
F | DDD or F | E | F | F | F | DDD or F | G |
G | DDDD or G | F | G | G | G | DDDD or G | H |
H | H | FF | H | H | H | H | I |
Wireless Bras
30 | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|
A | - | XS / A-C Cup | S / A-C Cup | M / A-C Cup | L / A-C Cup | XL / A-C Cup | 1X / A-C Cup |
B | - | XS / A-C Cup | S / A-C Cup | M / A-C Cup | L / A-C Cup | XL / A-C Cup | 1X / A-C Cup |
C | XS / A-C Cup | S / A-C Cup | M / A-C Cup | L / A-C Cup | XL / A-C Cup | 1X / A-C Cup | - |
D | XS / D-E Cup | S / D-E Cup | M / D-E Cup | L / D-E Cup | XL / D-E Cup | 1X / D-E Cup | - |
E (DD) |
XS / D-E Cup | S / D-E Cup | M / D-E Cup | L / D-E Cup | XL / D-E Cup | 1X / D-E Cup | - |
F (DDD) |
XS / F-G Cup | S / F-G Cup | M / F-G Cup | L / F-G Cup | XL / F-G Cup | 1X / F-G Cup | - |
G (DDDD) |
XS / F-G Cup | S / F-G Cup | M / F-G Cup | L / F-G Cup | XL / F-G Cup | 1X / F-G Cup | - |
Bottoms
Size | Waist | Low Hip |
---|---|---|
1/XS | 25"-26" | 35"-36" |
2/S | 27"-28" | 37"-38" |
3/M | 29"-30" | 39"-40" |
4/L | 31.5"-33" | 41.5"-43" |
5/XL | 34.5"-36" | 44.5"-46" |
6/1X | 37"-41" | 46"-50" |
7/2X | 41"-45" | 50"-54" |
8/3X | 45"-49" | 54"-58" |
Bottoms
Size | Waist | Low Hip |
---|---|---|
1/XS | 25"-27" | 33"-35" |
2/S | 27"-29" | 35"-37" |
3/M | 29"-31" | 37"-39" |
4/L | 31"-33" | 39"-41" |
5/XL | 33"-35" | 41"-43" |
6/XXL | 35"-38" | 43"-46" |
7/XXXL | 38"-41" | 46"-49" |
-
Tops & Wired ONE-Piece
Size In Swim CUP Sizes Served 1 30B / 32A / 30A 2 30C / 32B / 34A 3 30D / 32C 4 34B / 36A 5 30E / 32D 6 34C / 36B 7 30F / 32E 8 34D / 36C 9 38B / 40A / 38A 10 30G / 32F 11 34E / 36D 12 38C / 40B / 42A 13 30H / 32G 14 34F / 36E 15 38D / 40C / 42B 16 32H / 34G 17 36F / 38E 18 40D / 42C 19 34H / 36G 20 38F / 40E 21 36H / 38G 22 40F / 42E / 44D 23 38H / 40G 24 42D / 44C 25 42F / 44E -
Why did Cuup size this way?
Wireless ONE-Piece
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
A | - | XS / A-C Cup | S / A-C Cup | M / A-C Cup | L / A-C Cup | XL / A-C Cup | 1X / A-C Cup |
B | - | XS / A-C Cup | S / A-C Cup | M / A-C Cup | L / A-C Cup | XL / A-C Cup | 1X / A-C Cup |
C | XS / A-C Cup | S / A-C Cup | M / A-C Cup | L / A-C Cup | XL / A-C Cup | 1X / A-C Cup | - |
D | XS / D-E Cup | S / D-E Cup | M / D-E Cup | L / D-E Cup | XL / D-E Cup | 1X / D-E Cup | - |
E (DD) |
XS / D-E Cup | S / D-E Cup | M / D-E Cup | L / D-E Cup | XL / D-E Cup | 1X / D-E Cup | - |
F (DDD) |
XS / F-G Cup | S / F-G Cup | M / F-G Cup | L / F-G Cup | XL / F-G Cup | 1X / F-G Cup | - |
G (DDDD) |
XS / F-G Cup | S / F-G Cup | M / F-G Cup | L / F-G Cup | XL / F-G Cup | 1X / F-G Cup | - |
Lounge
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 32"-33" | 25"-26" | 35"-36" |
S | 34"-35" | 27"-28" | 37"-38" |
M | 36"-37" | 29"-30" | 39"-40" |
L | 38.5"-40" | 31.5"-33" | 41.5"-43" |
XL | 42"-44" | 35"-37" | 45"-47" |
XXL | 46"-48" | 39"-41" | 49"-51" |